Wellness Connection / Oklahoma Produce House
Welcome
Thanks for visiting us. We source Oklahoma pesticide-free produce and local foods. Visit us at the OKC Farmers Market at our booth. You can taste the difference when produce is grown without pesticides.
Map
The OKC Farmers Market is located at 311 S. Klein Ave, 73108. It is open every Saturday, 9AM to 2PM.
Orders
Send us orders by e-mailing orders [at] wcokla.com. We can supply your food business or restaurant with pesticide-free produce and eggs. Produce, of course, changes along with the seasons and months. The best time to send us an order is at the beginning of the week so that we can fulfill it at the end.
Pesticide-Free vs. Organic
Produce can be pesticide-free (the farmer did not use pesticides) without being called "organic". It is only permitted to use the label "organic" if the farmer underwent certification. Organic certification involves a detailed process that includes inspections, paperwork, and compliance with specific standards set by regulatory bodies. These requirements can be costly for farmers or producers to meet and maintain. On the other hand, growing pesticide-free doesn't require certification but still involves adhering to practices that avoid synthetic chemicals. This can be more straightforward and less costly.
Sunrise, Sunset Times for Oklahoma City, OK
You can find this information to be of value when you want to be more in sync with the seasons. You can estimate how much time you'll have for activities in the evening.
Sunrise Table for 2024
Location: OKC's Latitude 35.46760 Longitude -97.51640
Time Zone Offset: America/Chicago -5.0
All times are in local time. Cells with light green color indicate when daylight saving time is in effect.Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:39 | 07:30 | 06:59 | 07:16 | 06:38 | 06:16 | 06:19 | 06:39 | 07:03 | 07:25 | 07:52 | 07:21 |
2 | 07:39 | 07:29 | 06:58 | 07:14 | 06:37 | 06:16 | 06:19 | 06:40 | 07:04 | 07:26 | 07:53 | 07:22 |
3 | 07:40 | 07:28 | 06:56 | 07:13 | 06:36 | 06:15 | 06:20 | 06:41 | 07:04 | 07:27 | 06:54 | 07:23 |
4 | 07:40 | 07:28 | 06:55 | 07:12 | 06:35 | 06:15 | 06:20 | 06:41 | 07:05 | 07:28 | 06:55 | 07:24 |
5 | 07:40 | 07:27 | 06:54 | 07:10 | 06:34 | 06:15 | 06:21 | 06:42 | 07:06 | 07:29 | 06:56 | 07:25 |
6 | 07:40 | 07:26 | 06:52 | 07:09 | 06:33 | 06:15 | 06:21 | 06:43 | 07:07 | 07:29 | 06:57 | 07:26 |
7 | 07:40 | 07:25 | 06:51 | 07:07 | 06:32 | 06:15 | 06:22 | 06:44 | 07:07 | 07:30 | 06:58 | 07:26 |
8 | 07:40 | 07:24 | 06:50 | 07:06 | 06:31 | 06:14 | 06:22 | 06:44 | 07:08 | 07:31 | 06:59 | 07:27 |
9 | 07:40 | 07:23 | 06:48 | 07:05 | 06:30 | 06:14 | 06:23 | 06:45 | 07:09 | 07:32 | 07:00 | 07:28 |
10 | 07:40 | 07:22 | 07:47 | 07:03 | 06:29 | 06:14 | 06:24 | 06:46 | 07:10 | 07:33 | 07:01 | 07:29 |
11 | 07:40 | 07:21 | 07:45 | 07:02 | 06:28 | 06:14 | 06:24 | 06:47 | 07:10 | 07:34 | 07:02 | 07:30 |
12 | 07:39 | 07:20 | 07:44 | 07:01 | 06:27 | 06:14 | 06:25 | 06:48 | 07:11 | 07:34 | 07:03 | 07:30 |
13 | 07:39 | 07:19 | 07:43 | 06:59 | 06:27 | 06:14 | 06:25 | 06:48 | 07:12 | 07:35 | 07:04 | 07:31 |
14 | 07:39 | 07:18 | 07:41 | 06:58 | 06:26 | 06:14 | 06:26 | 06:49 | 07:12 | 07:36 | 07:05 | 07:32 |
15 | 07:39 | 07:17 | 07:40 | 06:57 | 06:25 | 06:14 | 06:27 | 06:50 | 07:13 | 07:37 | 07:06 | 07:32 |
16 | 07:38 | 07:16 | 07:38 | 06:55 | 06:24 | 06:14 | 06:27 | 06:51 | 07:14 | 07:38 | 07:07 | 07:33 |
17 | 07:38 | 07:15 | 07:37 | 06:54 | 06:24 | 06:15 | 06:28 | 06:51 | 07:15 | 07:39 | 07:08 | 07:34 |
18 | 07:38 | 07:14 | 07:36 | 06:53 | 06:23 | 06:15 | 06:29 | 06:52 | 07:15 | 07:39 | 07:09 | 07:34 |
19 | 07:37 | 07:13 | 07:34 | 06:52 | 06:22 | 06:15 | 06:29 | 06:53 | 07:16 | 07:40 | 07:10 | 07:35 |
20 | 07:37 | 07:11 | 07:33 | 06:50 | 06:22 | 06:15 | 06:30 | 06:54 | 07:17 | 07:41 | 07:11 | 07:35 |
21 | 07:37 | 07:10 | 07:31 | 06:49 | 06:21 | 06:15 | 06:31 | 06:54 | 07:18 | 07:42 | 07:12 | 07:36 |
22 | 07:36 | 07:09 | 07:30 | 06:48 | 06:20 | 06:16 | 06:32 | 06:55 | 07:19 | 07:43 | 07:13 | 07:36 |
23 | 07:36 | 07:08 | 07:29 | 06:47 | 06:20 | 06:16 | 06:32 | 06:56 | 07:19 | 07:44 | 07:14 | 07:37 |
24 | 07:35 | 07:07 | 07:27 | 06:46 | 06:19 | 06:16 | 06:33 | 06:57 | 07:20 | 07:45 | 07:15 | 07:37 |
25 | 07:35 | 07:05 | 07:26 | 06:44 | 06:19 | 06:16 | 06:34 | 06:58 | 07:21 | 07:46 | 07:16 | 07:37 |
26 | 07:34 | 07:04 | 07:24 | 06:43 | 06:18 | 06:17 | 06:34 | 06:58 | 07:22 | 07:47 | 07:17 | 07:38 |
27 | 07:33 | 07:03 | 07:23 | 06:42 | 06:18 | 06:17 | 06:35 | 06:59 | 07:22 | 07:48 | 07:18 | 07:38 |
28 | 07:33 | 07:02 | 07:21 | 06:41 | 06:17 | 06:17 | 06:36 | 07:00 | 07:23 | 07:49 | 07:19 | 07:38 |
29 | 07:32 | 07:00 | 07:20 | 06:40 | 06:17 | 06:18 | 06:37 | 07:01 | 07:24 | 07:49 | 07:20 | 07:39 |
30 | 07:31 | 07:19 | 06:39 | 06:17 | 06:18 | 06:37 | 07:01 | 07:25 | 07:50 | 07:20 | 07:39 | |
31 | 07:31 | 07:17 | 06:16 | 06:38 | 07:02 | 07:51 | 07:39 |
Sunset Table for 2024
Location: Latitude 35.46760 Longitude -97.51640
Time Zone Offset: America/Chicago -5.0
All times are in local time. Cells with light green color indicate when daylight saving time is in effect.Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:28 | 17:58 | 18:26 | 19:52 | 20:17 | 20:40 | 20:49 | 20:33 | 19:56 | 19:13 | 18:34 | 17:17 |
2 | 17:29 | 17:59 | 18:27 | 19:53 | 20:18 | 20:41 | 20:49 | 20:32 | 19:55 | 19:12 | 18:33 | 17:17 |
3 | 17:29 | 18:00 | 18:28 | 19:54 | 20:19 | 20:42 | 20:49 | 20:31 | 19:53 | 19:10 | 17:32 | 17:17 |
4 | 17:30 | 18:01 | 18:29 | 19:55 | 20:19 | 20:42 | 20:49 | 20:30 | 19:52 | 19:09 | 17:32 | 17:17 |
5 | 17:31 | 18:02 | 18:30 | 19:55 | 20:20 | 20:43 | 20:49 | 20:29 | 19:51 | 19:07 | 17:31 | 17:17 |
6 | 17:32 | 18:03 | 18:30 | 19:56 | 20:21 | 20:43 | 20:48 | 20:28 | 19:49 | 19:06 | 17:30 | 17:17 |
7 | 17:33 | 18:04 | 18:31 | 19:57 | 20:22 | 20:44 | 20:48 | 20:27 | 19:48 | 19:05 | 17:29 | 17:17 |
8 | 17:34 | 18:05 | 18:32 | 19:58 | 20:23 | 20:44 | 20:48 | 20:26 | 19:46 | 19:03 | 17:28 | 17:17 |
9 | 17:35 | 18:06 | 18:33 | 19:59 | 20:23 | 20:45 | 20:48 | 20:25 | 19:45 | 19:02 | 17:27 | 17:17 |
10 | 17:36 | 18:07 | 19:34 | 19:59 | 20:24 | 20:45 | 20:47 | 20:24 | 19:43 | 19:00 | 17:27 | 17:17 |
11 | 17:36 | 18:08 | 19:35 | 20:00 | 20:25 | 20:46 | 20:47 | 20:23 | 19:42 | 18:59 | 17:26 | 17:18 |
12 | 17:37 | 18:09 | 19:36 | 20:01 | 20:26 | 20:46 | 20:47 | 20:22 | 19:41 | 18:58 | 17:25 | 17:18 |
13 | 17:38 | 18:10 | 19:36 | 20:02 | 20:27 | 20:46 | 20:46 | 20:21 | 19:39 | 18:56 | 17:24 | 17:18 |
14 | 17:39 | 18:11 | 19:37 | 20:03 | 20:28 | 20:47 | 20:46 | 20:20 | 19:38 | 18:55 | 17:24 | 17:18 |
15 | 17:40 | 18:12 | 19:38 | 20:04 | 20:28 | 20:47 | 20:45 | 20:18 | 19:36 | 18:54 | 17:23 | 17:19 |
16 | 17:41 | 18:13 | 19:39 | 20:04 | 20:29 | 20:48 | 20:45 | 20:17 | 19:35 | 18:53 | 17:22 | 17:19 |
17 | 17:42 | 18:14 | 19:40 | 20:05 | 20:30 | 20:48 | 20:44 | 20:16 | 19:33 | 18:51 | 17:22 | 17:19 |
18 | 17:43 | 18:15 | 19:41 | 20:06 | 20:31 | 20:48 | 20:44 | 20:15 | 19:32 | 18:50 | 17:21 | 17:20 |
19 | 17:44 | 18:16 | 19:41 | 20:07 | 20:31 | 20:48 | 20:43 | 20:14 | 19:30 | 18:49 | 17:21 | 17:20 |
20 | 17:45 | 18:17 | 19:42 | 20:08 | 20:32 | 20:49 | 20:42 | 20:12 | 19:29 | 18:48 | 17:20 | 17:21 |
21 | 17:46 | 18:18 | 19:43 | 20:09 | 20:33 | 20:49 | 20:42 | 20:11 | 19:27 | 18:46 | 17:20 | 17:21 |
22 | 17:47 | 18:19 | 19:44 | 20:09 | 20:34 | 20:49 | 20:41 | 20:10 | 19:26 | 18:45 | 17:20 | 17:22 |
23 | 17:48 | 18:20 | 19:45 | 20:10 | 20:34 | 20:49 | 20:41 | 20:08 | 19:25 | 18:44 | 17:19 | 17:22 |
24 | 17:49 | 18:20 | 19:46 | 20:11 | 20:35 | 20:49 | 20:40 | 20:07 | 19:23 | 18:43 | 17:19 | 17:23 |
25 | 17:50 | 18:21 | 19:46 | 20:12 | 20:36 | 20:49 | 20:39 | 20:06 | 19:22 | 18:42 | 17:18 | 17:24 |
26 | 17:51 | 18:22 | 19:47 | 20:13 | 20:37 | 20:49 | 20:38 | 20:04 | 19:20 | 18:41 | 17:18 | 17:24 |
27 | 17:52 | 18:23 | 19:48 | 20:14 | 20:37 | 20:49 | 20:38 | 20:03 | 19:19 | 18:40 | 17:18 | 17:25 |
28 | 17:53 | 18:24 | 19:49 | 20:14 | 20:38 | 20:49 | 20:37 | 20:02 | 19:17 | 18:38 | 17:18 | 17:26 |
29 | 17:55 | 18:25 | 19:50 | 20:15 | 20:39 | 20:49 | 20:36 | 20:00 | 19:16 | 18:37 | 17:17 | 17:26 |
30 | 17:56 | 19:51 | 20:16 | 20:39 | 20:49 | 20:35 | 19:59 | 19:14 | 18:36 | 17:17 | 17:27 | |
31 | 17:57 | 19:51 | 20:40 | 20:34 | 19:58 | 18:35 | 17:28 |
Solar Noon Table for 2024
Location: Latitude 35.46760 Longitude -97.51640
Time Zone Offset: America/Chicago -5.0
All times are in local time. Cells with light green color indicate when daylight saving time is in effect.Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:33:17 | 12:43:33 | 12:42:20 | 13:33:49 | 13:27:08 | 13:27:58 | 13:34:01 | 13:36:24 | 13:30:00 | 13:19:39 | 13:13:36 | 12:19:11 |
2 | 12:33:46 | 12:43:41 | 12:42:07 | 13:33:32 | 13:27:02 | 13:28:08 | 13:34:12 | 13:36:20 | 13:29:41 | 13:19:20 | 13:13:35 | 12:19:34 |
3 | 12:34:13 | 12:43:48 | 12:41:55 | 13:33:14 | 13:26:55 | 13:28:18 | 13:34:23 | 13:36:15 | 13:29:21 | 13:19:01 | 12:13:35 | 12:19:58 |
4 | 12:34:41 | 12:43:55 | 12:41:42 | 13:32:57 | 13:26:50 | 13:28:28 | 13:34:34 | 13:36:10 | 13:29:02 | 13:18:43 | 12:13:35 | 12:20:22 |
5 | 12:35:08 | 12:44:01 | 12:41:28 | 13:32:40 | 13:26:45 | 13:28:38 | 13:34:44 | 13:36:04 | 13:28:42 | 13:18:24 | 12:13:37 | 12:20:47 |
6 | 12:35:35 | 12:44:05 | 12:41:14 | 13:32:23 | 13:26:40 | 13:28:49 | 13:34:54 | 13:35:57 | 13:28:21 | 13:18:07 | 12:13:39 | 12:21:13 |
7 | 12:36:01 | 12:44:09 | 12:41:00 | 13:32:06 | 13:26:37 | 13:29:01 | 13:35:04 | 13:35:50 | 13:28:01 | 13:17:49 | 12:13:43 | 12:21:38 |
8 | 12:36:27 | 12:44:13 | 12:40:45 | 13:31:50 | 13:26:33 | 13:29:12 | 13:35:13 | 13:35:42 | 13:27:40 | 13:17:32 | 12:13:47 | 12:22:05 |
9 | 12:36:53 | 12:44:15 | 12:40:30 | 13:31:33 | 13:26:31 | 13:29:24 | 13:35:22 | 13:35:33 | 13:27:19 | 13:17:15 | 12:13:52 | 12:22:31 |
10 | 12:37:17 | 12:44:17 | 13:40:14 | 13:31:17 | 13:26:28 | 13:29:36 | 13:35:31 | 13:35:24 | 13:26:59 | 13:16:59 | 12:13:58 | 12:22:59 |
11 | 12:37:42 | 12:44:18 | 13:39:58 | 13:31:01 | 13:26:27 | 13:29:48 | 13:35:39 | 13:35:15 | 13:26:38 | 13:16:44 | 12:14:04 | 12:23:26 |
12 | 12:38:05 | 12:44:18 | 13:39:42 | 13:30:46 | 13:26:26 | 13:30:00 | 13:35:46 | 13:35:05 | 13:26:16 | 13:16:28 | 12:14:12 | 12:23:54 |
13 | 12:38:28 | 12:44:17 | 13:39:26 | 13:30:31 | 13:26:25 | 13:30:13 | 13:35:53 | 13:34:54 | 13:25:55 | 13:16:14 | 12:14:20 | 12:24:22 |
14 | 12:38:51 | 12:44:16 | 13:39:09 | 13:30:16 | 13:26:25 | 13:30:26 | 13:36:00 | 13:34:43 | 13:25:34 | 13:16:00 | 12:14:30 | 12:24:51 |
15 | 12:39:13 | 12:44:13 | 13:38:53 | 13:30:02 | 13:26:26 | 13:30:38 | 13:36:06 | 13:34:31 | 13:25:12 | 13:15:46 | 12:14:40 | 12:25:20 |
16 | 12:39:34 | 12:44:10 | 13:38:35 | 13:29:48 | 13:26:27 | 13:30:51 | 13:36:12 | 13:34:18 | 13:24:51 | 13:15:33 | 12:14:51 | 12:25:49 |
17 | 12:39:55 | 12:44:07 | 13:38:18 | 13:29:34 | 13:26:29 | 13:31:04 | 13:36:17 | 13:34:06 | 13:24:30 | 13:15:20 | 12:15:03 | 12:26:18 |
18 | 12:40:15 | 12:44:02 | 13:38:01 | 13:29:20 | 13:26:31 | 13:31:17 | 13:36:21 | 13:33:52 | 13:24:08 | 13:15:09 | 12:15:15 | 12:26:47 |
19 | 12:40:34 | 12:43:57 | 13:37:43 | 13:29:08 | 13:26:34 | 13:31:30 | 13:36:25 | 13:33:38 | 13:23:47 | 13:14:57 | 12:15:29 | 12:27:17 |
20 | 12:40:52 | 12:43:51 | 13:37:25 | 13:28:55 | 13:26:38 | 13:31:43 | 13:36:29 | 13:33:24 | 13:23:25 | 13:14:47 | 12:15:43 | 12:27:47 |
21 | 12:41:10 | 12:43:45 | 13:37:08 | 13:28:43 | 13:26:42 | 13:31:56 | 13:36:32 | 13:33:09 | 13:23:04 | 13:14:37 | 12:15:58 | 12:28:16 |
22 | 12:41:27 | 12:43:38 | 13:36:50 | 13:28:31 | 13:26:46 | 13:32:09 | 13:36:34 | 13:32:54 | 13:22:43 | 13:14:28 | 12:16:14 | 12:28:46 |
23 | 12:41:43 | 12:43:30 | 13:36:32 | 13:28:20 | 13:26:51 | 13:32:22 | 13:36:36 | 13:32:38 | 13:22:22 | 13:14:19 | 12:16:31 | 12:29:16 |
24 | 12:41:58 | 12:43:22 | 13:36:14 | 13:28:09 | 13:26:57 | 13:32:35 | 13:36:37 | 13:32:22 | 13:22:01 | 13:14:11 | 12:16:49 | 12:29:46 |
25 | 12:42:13 | 12:43:13 | 13:35:55 | 13:27:59 | 13:27:03 | 13:32:48 | 13:36:37 | 13:32:06 | 13:21:40 | 13:14:04 | 12:17:07 | 12:30:15 |
26 | 12:42:27 | 12:43:03 | 13:35:37 | 13:27:49 | 13:27:09 | 13:33:01 | 13:36:37 | 13:31:49 | 13:21:19 | 13:13:58 | 12:17:26 | 12:30:45 |
27 | 12:42:40 | 12:42:53 | 13:35:19 | 13:27:40 | 13:27:16 | 13:33:13 | 13:36:37 | 13:31:32 | 13:20:59 | 13:13:52 | 12:17:46 | 12:31:14 |
28 | 12:42:52 | 12:42:43 | 13:35:01 | 13:27:31 | 13:27:24 | 13:33:25 | 13:36:35 | 13:31:14 | 13:20:39 | 13:13:47 | 12:18:06 | 12:31:44 |
29 | 12:43:04 | 12:42:31 | 13:34:43 | 13:27:23 | 13:27:32 | 13:33:37 | 13:36:34 | 13:30:56 | 13:20:19 | 13:13:43 | 12:18:27 | 12:32:13 |
30 | 12:43:14 | 13:34:25 | 13:27:15 | 13:27:40 | 13:33:49 | 13:36:31 | 13:30:38 | 13:19:59 | 13:13:40 | 12:18:49 | 12:32:42 | |
31 | 12:43:24 | 13:34:07 | 13:27:49 | 13:36:28 | 13:30:19 | 13:13:37 | 12:33:10 |